•  
Welcome, Guest. Please login or register.

News: Sezaro has been accepted as trainee!.
       


.-=Clan Miami Killers=-. - Statistics Center

General Statistics

Total Members:
5601
Total Posts:
40965
Total Topics:
2525
Total Categories:
8
Users Online:
297
Most Online:
1958 - March 31, 2024, 02:12:09 am
Online Today:
1335
Average registrations per day:
4.96
Average posts per day:
8.79
Average topics per day:
0.60
Total Boards:
41
Latest Member:
AbdO0oo
Average online per day:
204.56
Male to Female Ratio:
23.7:1

Top 10 Posters

FaF
2365
NewK
1508
Crack
1247
Kelvin
1181
WildRose
1134
Nexus
991
Halchter
835
Niko
772
Midnight
626
Moric
625

Top Topic Starters

FaF
176
NewK
78
WildRose
73
Crack
57
Halchter
53
Kelvin
48
Nexus
40
Niko
34
Rocky
33
Moric
31

Most Time Online

Xanthi
130d 15h 48m
NewK
47d 9h 34m
FaF
35d 3h 51m
Halchter
34d 23h 29m
Coudy_
29d 17h 15m
Nereyus
25d 16h 32m
Knuckles
24d 14h 26m
Niko
24d 9h 36m
Detonator
21d 13h 41m
WildRose
20d 21h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 2 59 370 1958
May 2024 0 1 9 1921
April 2024 0 10 47 1957
March 2024 0 7 107 1958
2024-03-01 0 0 3 1658
2024-03-02 0 1 7 1749
2024-03-03 0 1 4 1717
2024-03-04 0 0 2 1701
2024-03-05 0 0 7 1713
2024-03-06 0 0 5 1695
2024-03-07 0 0 4 1622
2024-03-08 0 1 3 1685
2024-03-09 0 1 2 1728
2024-03-10 0 1 4 1740
2024-03-11 0 2 2 1723
2024-03-12 0 0 1 1732
2024-03-13 0 0 4 1641
2024-03-14 0 0 4 1674
2024-03-15 0 0 3 1716
2024-03-16 0 0 1 1775
2024-03-17 0 0 5 1817
2024-03-18 0 0 3 1798
2024-03-19 0 0 2 1771
2024-03-20 0 0 1 1747
2024-03-21 0 0 5 1747
2024-03-22 0 0 3 1753
2024-03-23 0 0 2 1725
2024-03-24 0 0 7 1743
2024-03-25 0 0 4 1730
2024-03-26 0 0 4 1745
2024-03-27 0 0 4 1892
2024-03-28 0 0 1 1950
2024-03-29 0 0 4 1946
2024-03-30 0 0 2 1948
2024-03-31 0 0 4 1958
February 2024 0 10 206 1932
2024-02-01 0 1 5 1274
2024-02-02 0 0 2 1241
2024-02-03 0 0 1 1251
2024-02-04 0 0 3 1351
2024-02-05 0 2 8 1361
2024-02-06 0 0 9 1462
2024-02-07 0 0 8 1684
2024-02-08 0 0 15 1682
2024-02-09 0 1 6 1723
2024-02-10 0 0 6 1807
2024-02-11 0 0 6 1834
2024-02-12 0 0 9 1835
2024-02-13 0 0 8 1912
2024-02-14 0 0 6 1932
2024-02-15 0 0 9 1922
2024-02-16 0 0 15 1802
2024-02-17 0 1 10 1725
2024-02-18 0 0 4 1754
2024-02-19 0 1 9 1802
2024-02-20 0 0 6 1770
2024-02-21 0 1 11 1756
2024-02-22 0 0 8 1751
2024-02-23 0 0 6 1740
2024-02-24 0 2 7 1751
2024-02-25 0 1 3 1602
2024-02-26 0 0 2 1682
2024-02-27 0 0 5 1681
2024-02-28 0 0 9 1667
2024-02-29 0 0 10 1647
January 2024 2 31 1 1287
* 2023 26 378 13 1601
December 2023 1 1 2 1221
2023-12-01 0 0 0 491
2023-12-02 0 0 0 430
2023-12-03 0 0 0 580
2023-12-04 0 0 0 630
2023-12-05 0 0 0 533
2023-12-06 0 0 0 589
2023-12-07 0 0 0 611
2023-12-08 0 0 0 592
2023-12-09 0 0 0 538
2023-12-10 0 0 0 566
2023-12-11 0 0 2 550
2023-12-12 0 0 0 915
2023-12-13 0 0 0 1000
2023-12-14 0 0 0 978
2023-12-15 0 0 0 930
2023-12-16 0 0 0 931
2023-12-17 0 0 0 917
2023-12-18 0 0 0 920
2023-12-19 0 0 0 961
2023-12-20 0 0 0 1010
2023-12-21 1 1 0 1172
2023-12-22 0 0 0 1173
2023-12-23 0 0 0 1187
2023-12-24 0 0 0 1221
2023-12-25 0 0 0 1210
2023-12-26 0 0 0 1174
2023-12-27 0 0 0 1136
2023-12-28 0 0 0 1132
2023-12-29 0 0 0 1114
2023-12-30 0 0 0 1065
2023-12-31 0 0 0 948
November 2023 1 35 0 561
October 2023 5 70 1 704
2023-10-01 0 0 0 325
2023-10-02 0 0 0 320
2023-10-03 0 1 0 416
2023-10-04 0 2 0 412
2023-10-05 0 0 0 430
2023-10-06 0 0 0 424
2023-10-07 0 2 0 463
2023-10-08 0 0 0 399
2023-10-09 0 0 0 442
2023-10-10 0 0 0 453
2023-10-11 0 0 0 443
2023-10-12 0 0 0 442
2023-10-13 1 2 0 530
2023-10-14 0 6 0 568
2023-10-15 0 0 0 572
2023-10-16 0 0 0 581
2023-10-17 0 2 0 576
2023-10-18 0 3 0 587
2023-10-19 0 0 0 583
2023-10-20 1 4 0 563
2023-10-21 0 2 0 608
2023-10-22 0 8 0 647
2023-10-23 0 3 1 628
2023-10-24 0 3 0 704
2023-10-25 1 6 0 668
2023-10-26 1 5 0 691
2023-10-27 1 8 0 644
2023-10-28 0 5 0 638
2023-10-29 0 3 0 659
2023-10-30 0 1 0 613
2023-10-31 0 4 0 610
September 2023 1 14 1 670
2023-09-01 1 7 0 622
2023-09-02 0 0 0 670
2023-09-03 0 0 0 648
2023-09-04 0 1 0 631
2023-09-05 0 1 1 630
2023-09-06 0 0 0 637
2023-09-07 0 1 0 659
2023-09-08 0 0 0 618
2023-09-09 0 0 0 639
2023-09-10 0 0 0 641
2023-09-11 0 0 0 648
2023-09-12 0 0 0 614
2023-09-13 0 1 0 597
2023-09-14 0 0 0 561
2023-09-15 0 1 0 508
2023-09-16 0 0 0 343
2023-09-17 0 0 0 371
2023-09-18 0 0 0 429
2023-09-19 0 0 0 472
2023-09-20 0 1 0 458
2023-09-21 0 0 0 471
2023-09-22 0 0 0 445
2023-09-23 0 0 0 423
2023-09-24 0 0 0 385
2023-09-25 0 1 0 410
2023-09-26 0 0 0 426
2023-09-27 0 0 0 525
2023-09-28 0 0 0 486
2023-09-29 0 0 0 469
2023-09-30 0 0 0 409
August 2023 5 76 3 677
2023-08-01 0 8 0 444
2023-08-02 1 9 0 476
2023-08-03 0 1 0 504
2023-08-04 0 2 0 485
2023-08-05 0 5 0 493
2023-08-06 0 4 0 420
2023-08-07 1 3 0 381
2023-08-08 0 2 0 359
2023-08-09 0 3 0 346
2023-08-10 0 0 0 315
2023-08-11 0 0 0 370
2023-08-12 0 0 0 329
2023-08-13 0 0 0 309
2023-08-14 0 0 1 297
2023-08-15 0 0 0 491
2023-08-16 0 3 0 453
2023-08-17 0 0 0 332
2023-08-18 0 1 0 346
2023-08-19 1 7 0 309
2023-08-20 0 6 0 316
2023-08-21 0 4 1 334
2023-08-22 0 1 0 437
2023-08-23 0 0 0 420
2023-08-24 0 0 0 564
2023-08-25 0 0 0 567
2023-08-26 0 0 0 600
2023-08-27 1 1 1 588
2023-08-28 1 6 0 653
2023-08-29 0 3 0 649
2023-08-30 0 4 0 592
2023-08-31 0 3 0 677
July 2023 3 15 4 576
2023-07-01 0 1 0 417
2023-07-02 0 0 0 420
2023-07-03 0 1 1 408
2023-07-04 0 0 0 407
2023-07-05 0 0 0 524
2023-07-06 0 1 0 541
2023-07-07 0 0 0 512
2023-07-08 0 0 0 503
2023-07-09 0 0 0 543
2023-07-10 0 0 0 494
2023-07-11 0 0 0 480
2023-07-12 0 1 0 513
2023-07-13 0 1 0 535
2023-07-14 1 1 0 521
2023-07-15 0 0 0 547
2023-07-16 0 0 0 576
2023-07-17 0 0 0 556
2023-07-18 0 0 1 502
2023-07-19 0 0 1 543
2023-07-20 0 0 0 517
2023-07-21 0 1 0 540
2023-07-22 0 0 0 564
2023-07-23 0 1 0 448
2023-07-24 0 1 0 375
2023-07-25 0 0 0 345
2023-07-26 0 0 0 364
2023-07-27 0 0 0 361
2023-07-28 0 0 0 340
2023-07-29 1 3 1 316
2023-07-30 0 0 0 352
2023-07-31 1 3 0 422
June 2023 1 18 0 520
May 2023 1 78 1 565
2023-05-01 0 9 0 423
2023-05-02 0 5 0 458
2023-05-03 0 1 0 387
2023-05-04 0 3 0 405
2023-05-05 0 3 0 373
2023-05-06 0 0 0 435
2023-05-07 0 0 0 375
2023-05-08 0 0 0 437
2023-05-09 0 0 0 433
2023-05-10 0 0 0 436
2023-05-11 0 0 0 281
2023-05-12 0 0 0 322
2023-05-13 0 1 0 339
2023-05-14 0 0 1 393
2023-05-15 1 1 0 414
2023-05-16 0 14 0 432
2023-05-17 0 6 0 489
2023-05-18 0 21 0 485
2023-05-19 0 0 0 503
2023-05-20 0 3 0 545
2023-05-21 0 4 0 467
2023-05-22 0 5 0 494
2023-05-23 0 1 0 514
2023-05-24 0 0 0 529
2023-05-25 0 1 0 561
2023-05-26 0 0 0 548
2023-05-27 0 0 0 565
2023-05-28 0 0 0 536
2023-05-29 0 0 0 551
2023-05-30 0 0 0 496
2023-05-31 0 0 0 522
April 2023 3 30 1 559
2023-04-01 0 0 0 540
2023-04-02 0 0 0 540
2023-04-03 1 2 0 544
2023-04-04 0 1 0 559
2023-04-05 0 3 0 552
2023-04-06 0 0 0 557
2023-04-07 0 0 0 555
2023-04-08 0 1 0 552
2023-04-09 0 0 0 545
2023-04-10 0 3 0 517
2023-04-11 0 0 0 493
2023-04-12 0 0 0 502
2023-04-13 0 0 0 500
2023-04-14 0 1 0 474
2023-04-15 0 0 0 456
2023-04-16 0 0 1 434
2023-04-17 0 1 0 363
2023-04-18 0 1 0 383
2023-04-19 0 0 0 410
2023-04-20 0 0 0 360
2023-04-21 0 0 0 449
2023-04-22 0 0 0 423
2023-04-23 0 0 0 416
2023-04-24 0 0 0 352
2023-04-25 2 2 0 418
2023-04-26 0 3 0 418
2023-04-27 0 5 0 448
2023-04-28 0 5 0 426
2023-04-29 0 1 0 407
2023-04-30 0 1 0 379
March 2023 1 8 0 556
2023-03-01 0 0 0 453
2023-03-02 0 0 0 436
2023-03-03 0 0 0 390
2023-03-04 0 0 0 418
2023-03-05 0 0 0 375
2023-03-06 0 0 0 411
2023-03-07 0 0 0 420
2023-03-08 0 0 0 429
2023-03-09 0 1 0 414
2023-03-10 0 0 0 361
2023-03-11 0 0 0 447
2023-03-12 0 0 0 425
2023-03-13 0 0 0 435
2023-03-14 0 0 0 404
2023-03-15 0 0 0 442
2023-03-16 0 0 0 443
2023-03-17 0 0 0 434
2023-03-18 0 0 0 418
2023-03-19 0 0 0 454
2023-03-20 0 0 0 475
2023-03-21 0 0 0 453
2023-03-22 0 0 0 373
2023-03-23 0 0 0 356
2023-03-24 0 0 0 333
2023-03-25 0 0 0 378
2023-03-26 0 0 0 556
2023-03-27 1 1 0 508
2023-03-28 0 3 0 499
2023-03-29 0 2 0 479
2023-03-30 0 1 0 535
2023-03-31 0 0 0 546
February 2023 0 2 0 576
2023-02-04 0 0 0 422
2023-02-05 0 0 0 91
2023-02-06 0 0 0 147
2023-02-07 0 0 0 542
2023-02-08 0 0 0 547
2023-02-09 0 0 0 508
2023-02-10 0 0 0 459
2023-02-11 0 0 0 418
2023-02-12 0 0 0 489
2023-02-13 0 0 0 496
2023-02-14 0 0 0 529
2023-02-15 0 0 0 576
2023-02-16 0 0 0 539
2023-02-17 0 0 0 494
2023-02-18 0 2 0 508
2023-02-19 0 0 0 569
2023-02-20 0 0 0 560
2023-02-21 0 0 0 525
2023-02-22 0 0 0 515
2023-02-23 0 0 0 541
2023-02-24 0 0 0 557
2023-02-25 0 0 0 500
2023-02-26 0 0 0 500
2023-02-27 0 0 0 480
2023-02-28 0 0 0 482
January 2023 4 31 0 1601
2023-01-01 1 6 0 440
2023-01-02 0 0 0 469
2023-01-03 0 0 0 457
2023-01-04 0 1 0 428
2023-01-05 0 0 0 362
2023-01-06 0 0 0 298
2023-01-07 0 0 0 302
2023-01-08 0 0 0 295
2023-01-09 0 0 0 325
2023-01-10 0 1 0 307
2023-01-11 2 8 0 294
2023-01-12 0 1 0 1205
2023-01-13 0 2 0 1601
2023-01-14 1 4 0 1588
2023-01-15 0 3 0 335
2023-01-16 0 1 0 320
2023-01-17 0 0 0 305
2023-01-18 0 0 0 318
2023-01-19 0 1 0 323
2023-01-20 0 3 0 331
2023-01-21 0 0 0 296
2023-01-22 0 0 0 299
2023-01-23 0 0 0 322
2023-01-24 0 0 0 311
2023-01-25 0 0 0 311
2023-01-26 0 0 0 283
2023-01-27 0 0 0 312
2023-01-28 0 0 0 315
2023-01-29 0 0 0 144
2023-01-30 0 0 0 137
* 2022 50 675 12 578
December 2022 0 0 0 578
November 2022 2 43 0 486
2022-11-01 1 6 0 119
2022-11-02 0 0 0 135
2022-11-03 1 9 0 257
2022-11-04 0 10 0 392
2022-11-05 0 4 0 402
2022-11-06 0 2 0 437
2022-11-07 0 2 0 433
2022-11-08 0 0 0 433
2022-11-09 0 0 0 439
2022-11-10 0 0 0 452
2022-11-11 0 0 0 441
2022-11-12 0 0 0 448
2022-11-13 0 0 0 486
2022-11-14 0 0 0 442
2022-11-15 0 2 0 432
2022-11-16 0 2 0 399
2022-11-17 0 0 0 395
2022-11-18 0 2 0 377
2022-11-19 0 0 0 344
2022-11-20 0 0 0 328
2022-11-21 0 2 0 316
2022-11-22 0 0 0 304
2022-11-23 0 0 0 253
2022-11-24 0 0 0 256
2022-11-25 0 0 0 226
2022-11-26 0 0 0 265
2022-11-27 0 0 0 259
2022-11-28 0 0 0 240
2022-11-29 0 2 0 246
2022-11-30 0 0 0 265
October 2022 3 38 0 426
2022-10-01 0 0 0 81
2022-10-02 0 3 0 84
2022-10-03 0 0 0 100
2022-10-04 0 2 0 140
2022-10-05 0 1 0 217
2022-10-06 0 0 0 277
2022-10-07 0 0 0 255
2022-10-08 1 9 0 251
2022-10-09 0 6 0 284
2022-10-10 0 0 0 294
2022-10-11 0 0 0 310
2022-10-12 0 0 0 325
2022-10-13 0 0 0 304
2022-10-14 0 1 0 314
2022-10-15 0 0 0 307
2022-10-16 0 0 0 290
2022-10-17 0 0 0 319
2022-10-18 0 0 0 330
2022-10-19 0 0 0 315
2022-10-20 0 0 0 299
2022-10-21 0 0 0 273
2022-10-22 0 0 0 388
2022-10-23 0 0 0 413
2022-10-24 0 1 0 426
2022-10-25 0 0 0 424
2022-10-26 1 2 0 391
2022-10-27 0 0 0 345
2022-10-28 0 1 0 322
2022-10-29 1 4 0 262
2022-10-30 0 5 0 170
2022-10-31 0 3 0 127
September 2022 3 34 2 404
August 2022 3 22 1 414
2022-08-01 0 0 0 414
2022-08-02 0 2 0 408
2022-08-03 0 0 0 393
2022-08-04 0 0 0 368
2022-08-05 0 0 0 357
2022-08-06 0 0 0 343
2022-08-07 0 0 0 340
2022-08-08 0 0 0 326
2022-08-09 1 2 1 319
2022-08-10 0 0 0 314
2022-08-11 0 1 0 285
2022-08-12 0 0 0 302
2022-08-13 0 0 0 295
2022-08-14 0 0 0 314
2022-08-15 0 0 0 276
2022-08-16 0 0 0 241
2022-08-17 0 0 0 265
2022-08-18 0 0 0 258
2022-08-19 1 1 0 233
2022-08-20 0 2 0 232
2022-08-21 0 1 0 115
2022-08-22 0 2 0 98
2022-08-23 0 1 0 164
2022-08-24 0 1 0 199
2022-08-25 0 1 0 233
2022-08-26 1 2 0 233
2022-08-27 0 0 0 268
2022-08-28 0 0 0 312
2022-08-29 0 6 0 286
2022-08-30 0 0 0 284
2022-08-31 0 0 0 168
July 2022 4 17 0 418
June 2022 0 5 0 427
2022-06-01 0 0 0 312
2022-06-02 0 0 0 306
2022-06-03 0 0 0 321
2022-06-04 0 0 0 303
2022-06-05 0 0 0 382
2022-06-06 0 0 0 351
2022-06-07 0 0 0 402
2022-06-08 0 0 0 427
2022-06-09 0 0 0 409
2022-06-10 0 0 0 410
2022-06-11 0 0 0 410
2022-06-12 0 0 0 410
2022-06-13 0 2 0 397
2022-06-14 0 0 0 393
2022-06-15 0 0 0 367
2022-06-16 0 0 0 356
2022-06-17 0 0 0 339
2022-06-18 0 0 0 269
2022-06-19 0 0 0 55
2022-06-20 0 1 0 293
2022-06-21 0 0 0 319
2022-06-22 0 0 0 256
2022-06-23 0 0 0 279
2022-06-24 0 0 0 314
2022-06-25 0 1 0 300
2022-06-26 0 0 0 304
2022-06-27 0 0 0 310
2022-06-28 0 0 0 303
2022-06-29 0 0 0 293
2022-06-30 0 1 0 321
May 2022 5 56 1 392
April 2022 2 45 2 424
2022-04-01 0 10 0 299
2022-04-02 0 5 0 304
2022-04-03 0 6 0 365
2022-04-04 0 11 0 379
2022-04-05 0 0 0 370
2022-04-06 0 1 0 350
2022-04-07 2 4 0 362
2022-04-08 0 3 0 305
2022-04-09 0 3 0 284
2022-04-10 0 0 0 272
2022-04-11 0 1 0 258
2022-04-12 0 0 0 92
2022-04-13 0 0 0 84
2022-04-14 0 0 0 146
2022-04-15 0 0 1 267
2022-04-16 0 0 0 268
2022-04-17 0 0 0 332
2022-04-18 0 0 0 422
2022-04-19 0 0 1 418
2022-04-20 0 0 0 414
2022-04-21 0 0 0 403
2022-04-22 0 0 0 424
2022-04-23 0 0 0 391
2022-04-24 0 0 0 366
2022-04-25 0 0 0 339
2022-04-26 0 0 0 267
2022-04-27 0 0 0 265
2022-04-28 0 0 0 253
2022-04-29 0 0 0 254
2022-04-30 0 1 0 264
March 2022 18 309 5 403
February 2022 7 46 1 389
2022-02-01 0 0 0 212
2022-02-02 0 0 0 213
2022-02-03 0 0 0 207
2022-02-04 0 1 0 216
2022-02-05 0 0 0 217
2022-02-06 0 0 0 202
2022-02-07 0 0 0 278
2022-02-08 0 0 0 284
2022-02-09 0 1 0 287
2022-02-10 0 0 0 302
2022-02-11 0 0 0 305
2022-02-12 1 1 0 370
2022-02-13 0 0 1 365
2022-02-14 1 3 0 339
2022-02-15 0 2 0 350
2022-02-16 0 3 0 335
2022-02-17 1 4 0 337
2022-02-18 0 3 0 328
2022-02-19 0 8 0 332
2022-02-20 0 2 0 346
2022-02-21 2 4 0 307
2022-02-22 0 2 0 207
2022-02-23 0 6 0 201
2022-02-24 1 2 0 288
2022-02-25 0 0 0 301
2022-02-26 0 1 0 332
2022-02-27 0 0 0 387
2022-02-28 1 3 0 389
January 2022 3 60 0 403
2022-01-01 1 3 0 309
2022-01-02 0 5 0 294
2022-01-03 0 3 0 305
2022-01-04 0 0 0 247
2022-01-05 0 5 0 285
2022-01-06 0 2 0 284
2022-01-07 0 3 0 347
2022-01-08 0 2 0 395
2022-01-09 0 3 0 392
2022-01-10 0 4 0 403
2022-01-11 1 2 0 390
2022-01-12 0 5 0 382
2022-01-13 0 1 0 373
2022-01-14 0 2 0 368
2022-01-15 0 0 0 359
2022-01-16 0 7 0 274
2022-01-17 0 0 0 258
2022-01-18 0 0 0 286
2022-01-19 1 4 0 310
2022-01-20 0 5 0 315
2022-01-21 0 1 0 292
2022-01-22 0 1 0 272
2022-01-23 0 0 0 268
2022-01-24 0 0 0 267
2022-01-25 0 0 0 262
2022-01-26 0 0 0 246
2022-01-27 0 0 0 250
2022-01-28 0 0 0 276
2022-01-29 0 1 0 265
2022-01-30 0 0 0 298
2022-01-31 0 1 0 210
* 2021 162 2495 32 413
December 2021 7 61 1 384
2021-12-01 0 3 0 316
2021-12-02 0 3 0 305
2021-12-03 0 2 0 312
2021-12-04 0 0 0 287
2021-12-05 0 3 0 327
2021-12-06 0 0 0 290
2021-12-07 0 0 0 288
2021-12-08 3 8 0 263
2021-12-09 0 2 0 260
2021-12-10 2 8 0 300
2021-12-11 0 10 0 384
2021-12-12 0 0 0 322
2021-12-13 0 0 0 335
2021-12-14 0 0 0 276
2021-12-15 0 1 0 285
2021-12-16 0 0 0 282
2021-12-17 0 0 0 278
2021-12-18 0 2 0 293
2021-12-19 0 3 0 279
2021-12-20 0 1 0 300
2021-12-21 0 0 0 294
2021-12-22 1 7 0 282
2021-12-23 0 1 0 284
2021-12-24 0 2 0 351
2021-12-25 0 0 0 354
2021-12-26 0 0 0 351
2021-12-27 0 0 1 311
2021-12-28 1 2 0 319
2021-12-29 0 0 0 307
2021-12-30 0 1 0 317
2021-12-31 0 2 0 317
November 2021 17 325 2 410
2021-11-01 2 7 0 92
2021-11-02 0 9 1 86
2021-11-03 2 11 0 86
2021-11-04 0 14 0 95
2021-11-05 3 22 0 109
2021-11-06 0 4 0 105
2021-11-07 1 6 0 96
2021-11-08 0 10 0 91
2021-11-09 0 11 0 101
2021-11-10 2 10 0 86
2021-11-11 0 6 0 73
2021-11-12 0 10 0 70
2021-11-13 3 20 0 74
2021-11-14 1 25 0 68
2021-11-15 0 10 0 67
2021-11-16 0 7 0 59
2021-11-17 0 4 0 59
2021-11-18 0 3 0 58
2021-11-19 0 4 0 63
2021-11-20 1 13 1 63
2021-11-21 0 26 0 62
2021-11-22 0 8 0 85
2021-11-23 0 2 0 95
2021-11-24 1 19 0 92
2021-11-25 0 23 0 410
2021-11-26 0 10 0 394
2021-11-27 1 14 0 395
2021-11-28 0 5 0 371
2021-11-29 0 5 0 371
2021-11-30 0 7 0 387
October 2021 13 202 4 111
September 2021 13 198 2 391
2021-09-01 0 0 0 363
2021-09-02 0 0 0 341
2021-09-03 0 1 0 341
2021-09-04 0 0 0 342
2021-09-05 0 1 0 302
2021-09-06 2 3 0 299
2021-09-07 0 4 0 327
2021-09-08 1 3 0 333
2021-09-09 0 10 0 356
2021-09-10 0 8 0 343
2021-09-11 0 6 0 301
2021-09-12 1 9 0 335
2021-09-13 1 5 1 342
2021-09-14 0 6 0 391
2021-09-15 0 14 0 381
2021-09-16 0 6 0 83
2021-09-17 1 12 0 83
2021-09-18 0 1 0 96
2021-09-19 0 5 0 93
2021-09-20 0 3 0 91
2021-09-21 0 1 1 94
2021-09-22 0 1 0 94
2021-09-23 0 2 0 82
2021-09-24 1 22 0 121
2021-09-25 3 20 0 93
2021-09-26 0 3 0 94
2021-09-27 1 11 0 101
2021-09-28 1 14 0 97
2021-09-29 0 19 0 102
2021-09-30 1 8 0 96
August 2021 5 131 2 413
2021-08-01 0 2 0 356
2021-08-02 0 2 0 386
2021-08-03 1 7 1 384
2021-08-04 0 12 0 392
2021-08-05 0 16 0 406
2021-08-06 0 18 0 384
2021-08-07 1 24 0 398
2021-08-08 1 11 0 409
2021-08-09 0 0 0 398
2021-08-10 0 1 0 405
2021-08-11 0 8 0 372
2021-08-12 0 2 0 353
2021-08-13 0 2 0 359
2021-08-14 0 0 0 357
2021-08-15 1 3 0 362
2021-08-16 0 5 0 354
2021-08-17 0 2 0 394
2021-08-18 0 1 0 409
2021-08-19 0 0 0 408
2021-08-20 0 0 0 413
2021-08-21 0 0 0 411
2021-08-22 0 1 0 390
2021-08-23 0 1 0 401
2021-08-24 0 8 0 360
2021-08-25 0 0 0 344
2021-08-26 0 0 0 367
2021-08-27 0 0 0 348
2021-08-28 0 0 0 387
2021-08-29 0 0 0 338
2021-08-30 1 2 0 324
2021-08-31 0 3 1 366
July 2021 19 232 1 386
2021-07-01 0 2 0 258
2021-07-02 0 2 0 250
2021-07-03 2 5 0 316
2021-07-04 0 0 0 307
2021-07-05 0 0 0 330
2021-07-06 0 3 0 337
2021-07-07 0 0 0 356
2021-07-08 0 0 0 359
2021-07-09 0 0 0 351
2021-07-10 3 29 0 354
2021-07-11 3 20 0 350
2021-07-12 0 6 0 367
2021-07-13 0 5 0 355
2021-07-14 0 9 0 365
2021-07-15 1 24 1 338
2021-07-16 1 4 0 350
2021-07-17 0 10 0 319
2021-07-18 3 18 0 289
2021-07-19 0 4 0 346
2021-07-20 0 6 0 355
2021-07-21 0 0 0 368
2021-07-22 3 15 0 366
2021-07-23 0 5 0 351
2021-07-24 1 17 0 345
2021-07-25 0 5 0 363
2021-07-26 0 2 0 358
2021-07-27 0 11 0 367
2021-07-28 1 9 0 386
2021-07-29 0 9 0 366
2021-07-30 1 10 0 340
2021-07-31 0 2 0 366
June 2021 15 260 1 368
2021-06-01 1 9 0 350
2021-06-02 2 22 0 361
2021-06-03 0 15 0 348
2021-06-04 0 19 0 368
2021-06-05 0 9 0 325
2021-06-06 0 1 0 336
2021-06-07 0 7 0 334
2021-06-08 0 8 0 350
2021-06-09 0 0 0 338
2021-06-10 1 6 0 331
2021-06-11 0 4 0 308
2021-06-12 1 8 0 307
2021-06-13 0 0 0 326
2021-06-14 0 2 0 331
2021-06-15 0 1 0 321
2021-06-16 1 3 0 309
2021-06-17 1 9 0 315
2021-06-18 2 19 0 317
2021-06-19 1 14 0 322
2021-06-20 0 13 0 335
2021-06-21 0 13 0 328
2021-06-22 2 12 0 322
2021-06-23 2 21 0 309
2021-06-24 0 7 1 316
2021-06-25 0 4 0 308
2021-06-26 0 17 0 297
2021-06-27 0 8 0 277
2021-06-28 1 5 0 275
2021-06-29 0 4 0 266
2021-06-30 0 0 0 264
May 2021 9 165 4 368
2021-05-01 0 4 0 320
2021-05-02 0 0 0 340
2021-05-03 0 3 0 358
2021-05-04 0 4 0 314
2021-05-05 0 4 0 337
2021-05-06 0 5 0 329
2021-05-07 0 4 0 311
2021-05-08 0 6 0 318
2021-05-09 0 0 0 312
2021-05-10 1 5 0 326
2021-05-11 0 12 0 334
2021-05-12 2 7 1 350
2021-05-13 0 4 0 325
2021-05-14 1 7 0 340
2021-05-15 2 11 1 338
2021-05-16 0 3 0 329
2021-05-17 1 12 1 324
2021-05-18 2 20 1 331
2021-05-19 0 14 0 331
2021-05-20 0 20 0 320
2021-05-21 0 7 0 338
2021-05-22 0 0 0 353
2021-05-23 0 1 0 366
2021-05-24 0 2 0 364
2021-05-25 0 5 0 368
2021-05-26 0 2 0 324
2021-05-27 0 0 0 325
2021-05-28 0 1 0 329
2021-05-29 0 1 0 322
2021-05-30 0 0 0 323
2021-05-31 0 1 0 317
April 2021 26 351 8 326
March 2021 11 185 2 360
February 2021 9 98 2 338
2021-02-01 0 0 0 326
2021-02-02 0 3 0 309
2021-02-03 0 3 0 312
2021-02-04 1 9 0 299
2021-02-05 2 7 0 338
2021-02-06 0 15 0 321
2021-02-07 0 6 0 309
2021-02-08 0 3 0 315
2021-02-09 0 4 0 312
2021-02-10 0 1 0 297
2021-02-11 0 5 0 296
2021-02-12 0 0 0 285
2021-02-13 0 1 0 276
2021-02-14 0 0 0 257
2021-02-15 0 1 0 263
2021-02-16 1 10 0 262
2021-02-17 2 10 0 267
2021-02-18 1 5 1 247
2021-02-19 0 8 0 256
2021-02-20 1 2 1 210
2021-02-21 0 0 0 184
2021-02-22 0 0 0 186
2021-02-23 1 4 0 199
2021-02-24 0 0 0 202
2021-02-25 0 0 0 237
2021-02-26 0 1 0 218
2021-02-27 0 0 0 261
2021-02-28 0 0 0 311
January 2021 18 287 3 361
2021-01-01 3 11 0 203
2021-01-02 3 19 0 199
2021-01-03 0 15 0 200
2021-01-04 1 9 0 209
2021-01-05 0 14 0 232
2021-01-06 0 5 0 229
2021-01-07 0 8 0 136
2021-01-08 1 13 0 188
2021-01-09 0 5 0 265
2021-01-10 0 1 0 301
2021-01-11 0 0 0 294
2021-01-12 0 0 0 312
2021-01-13 0 1 1 306
2021-01-14 2 19 0 329
2021-01-15 0 10 0 361
2021-01-16 3 7 0 317
2021-01-17 1 10 0 334
2021-01-18 0 17 0 343
2021-01-19 4 17 1 318
2021-01-20 0 19 0 334
2021-01-21 0 9 0 327
2021-01-22 0 6 0 333
2021-01-23 0 6 1 341
2021-01-24 0 11 0 331
2021-01-25 0 10 0 321
2021-01-26 0 23 0 324
2021-01-27 0 8 0 328
2021-01-28 0 7 0 324
2021-01-29 0 2 0 333
2021-01-30 0 3 0 327
2021-01-31 0 2 0 316
* 2020 176 2523 4508 1957
December 2020 11 154 3 340
2020-12-01 0 1 0 322
2020-12-02 1 4 1 321
2020-12-03 0 9 0 333
